Reset in 2 days, 21 hours and 15 minutes

Rank: 163 Bitclaim.Click

Status: NEW

https://bitclaim.click/

Bitclaim.Click

Added by: CryptoTyphoon-235232
Member Since: 2021-03-31 18:22:20
Short description: 5 min LTC, BCH, DOGE & DASH Faucet!
Long Description:
Language: English English
Category: Faucet
Processors: FP
Currency: DOGE, LTC, Other
Min payout: lower than 0.001$
Payments: https://bitclaim.click

STATUS: NEW


Website preview:

Monthly Votes: 0 All Votes: 1,311 Monthly Out: 25 All Out: 1,503
Unique PV: 402,890 Pageviews: 11,144,973 Monthly Pageviews: 2,479


Vote UP for Bitclaim.Click
https://bitclaim.click/


**All websites from earnhub.net are checked every 2-4 weeks. After checking is done, websites will receive the next possible status: PROCESSING, NEW, PROMISING, LEGIT, SCAM
**If a website have a false status or take status changing take to much time, please contact us!
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Bitclaim.Click Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13.1 79.8 0.0 0.0 1.0 1.0
Today 2 6 0 0 1 1
Yesterday 8 70 0 0 1 1
March 27 18 78 0 0 2 2
March 26 12 83 0 0 1 1
March 25 17 97 0 0 1 1
March 24 14 88 0 0 0 0
March 23 16 83 0 0 1 1
March 22 13 79 0 0 1 1
March 21 14 98 0 0 0 0
March 20 17 116 0 0 2 2
Highest 7,346 193,273 250 250 14 20
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 128.4 725.5 0.2 0.2 5.6 5.6
This Week 40 237 0 0 5 5
Last Week 108 672 0 0 5 5
Week 11 130 648 0 0 3 3
Week 10 119 639 0 0 8 8
Week 09 143 708 0 0 7 7
Week 08 151 888 2 2 2 2
Week 07 205 848 0 0 6 6
Week 06 122 773 0 0 7 7
Week 05 144 1,044 0 0 5 5
Week 04 122 798 0 0 8 8
Highest 22,794 735,505 250 250 30 40
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,019.9 7,415.1 1.4 1.6 34.0 37.2
This Month 446 2,479 0 0 25 25
Last Month 664 3,650 2 2 19 19
January 24 622 2,965 3 4 52 65
December 23 973 3,861 1 2 31 31
November 23 2,202 4,940 7 7 56 72
October 23 3,693 11,993 0 0 33 33
September 23 3,114 13,830 1 1 40 42
August 23 3,088 12,054 0 0 37 37
July 23 2,736 8,758 0 0 24 25
June 23 2,661 9,621 0 0 23 23
Highest 57,392 1,633,653 250 250 79 102
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 402,890 11,144,973 1,311 1,367 1,503 1,695