Every Review
is an Experience!
Check Ratings of Businesses, Read Reviews & Vote
Reset in
25 days,
8 hours and
8 minutes
Added by: jahabardeen-836
Member Since: 2023-01-29 15:02:34
Short description:
English
Category: Faucet
Processors: FP
Currency: BTC, ETH, DOGE, LTC, USDT
Member Since: 2023-01-29 15:02:34
Short description:
Claim Your Coin is a free crypto faucet site where users can claim 16 crypto coin every 5 mins and get paid instantly via FaucetPay. Earn 100% Referral Commission.
Language:
English
Category: Faucet
Processors: FP
Currency: BTC, ETH, DOGE, LTC, USDT
Monthly Votes: 0
All Votes: 463
Monthly Out: 3
All Out: 1,441
Unique PV: 13,810
Pageviews: 16,432
Monthly Pageviews: 0
Vote UP for Free Crypto Coin Faucet
Note: All websites from earnhub.net are checked every 2–4 weeks. After checking is done, websites will receive the next possible status:
PROCESSING, NEW, PROMISING, LEGIT, SCAM.
If a website has a false status or status change takes too much time, please contact us!
If a website has a false status or status change takes too much time, please contact us!
Free Crypto Coin Faucet Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 2 | 2 |
| November 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 02 | 0 | 0 | 0 | 0 | 1 | 1 |
| November 01 | 0 | 0 | 0 | 0 | 1 | 1 |
| October 31 | 0 | 0 | 0 | 0 | 1 | 1 |
| October 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 29 | 0 | 0 | 0 | 0 | 1 | 1 |
| October 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| October 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 342 | 840 | 250 | 250 | 8 | 15 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.9 | 0.9 | 0.0 | 0.0 | 7.7 | 7.8 |
| This Week | 0 | 0 | 0 | 0 | 2 | 2 |
| Last Week | 0 | 0 | 0 | 0 | 5 | 5 |
| Week 43 | 0 | 0 | 0 | 0 | 9 | 9 |
| Week 42 | 0 | 0 | 0 | 0 | 8 | 8 |
| Week 41 | 1 | 1 | 0 | 0 | 6 | 6 |
| Week 40 | 1 | 1 | 0 | 0 | 8 | 8 |
| Week 39 | 3 | 3 | 0 | 0 | 12 | 12 |
| Week 38 | 1 | 1 | 0 | 0 | 8 | 8 |
| Week 37 | 2 | 2 | 0 | 0 | 8 | 8 |
| Week 36 | 1 | 1 | 0 | 0 | 11 | 12 |
| Highest | 863 | 1,809 | 250 | 250 | 21 | 23 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.2 | 1.2 | 0.0 | 0.0 | 34.3 | 34.7 |
| This Month | 0 | 0 | 0 | 0 | 3 | 3 |
| Last Month | 2 | 2 | 0 | 0 | 32 | 32 |
| September 26 | 7 | 7 | 0 | 0 | 41 | 42 |
| August 26 | 1 | 1 | 0 | 0 | 38 | 39 |
| July 26 | 0 | 0 | 0 | 0 | 38 | 39 |
| June 26 | 0 | 0 | 0 | 0 | 39 | 39 |
| May 26 | 1 | 1 | 0 | 0 | 38 | 38 |
| April 26 | 0 | 0 | 0 | 0 | 36 | 36 |
| March 26 | 0 | 0 | 0 | 0 | 34 | 34 |
| February 26 | 1 | 1 | 0 | 0 | 44 | 45 |
| Highest | 1,796 | 2,791 | 252 | 252 | 54 | 56 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 13,810 | 16,432 | 463 | 464 | 1,441 | 1,493 |
Let's Help You
EarnHub is a review platform open to everyone. Share your experiences to help others make better choices, and help companies up their game. Our mission is to bring people and companies together to create experiences for everyone.











